Multifamily Rental Vacancy Rates - Third-Quarter 2018

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Third-Quarter 2018

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 459 4 0.87
Middleton 53562 4,454 108 2.42
Oregon 53575 72 2 2.77
Waunakee 53597 589 16 2.71
Madison 53703 15,049 746 4.95
Madison 53704 8,721 251 2.87
Madison 53705 6,082 212 3.48
Madison/Fitchburg 53711 7,100 260 3.66
Madison 53713 6,936 361 5.20
Madison 53714 2,135 99 4.63
Madison 53715 3,263 185 5.66
Madison/Monona 53716 1,916 83 4.33
Madison 53717 1,090 33 3.02
Madison 53718 2,157 44 2.03
Madison 53719 1,541 57 3.69
Madison 53726 1,361 32 2.35
TOTAL - 62,925 2,493 3.96

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.