Multifamily Rental Vacancy Rates - Third-Quarter 2015

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Third-Quarter 2015

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 354 5 1.41
Middleton 53562 3,779 59 1.56
Oregon 53575 72 1 1.38
Waunakee 53597 454 3 0.66
Madison 53703 12,852 409 3.18
Madison 53704 8,435 198 2.34
Madison 53705 5,845 209 3.57
Madison/Fitchburg 53711 6,412 171 2.66
Madison 53713 6,861 238 3.46
Madison 53714 2,092 76 3.63
Madison 53715 3,131 169 5.39
Madison/Monona 53716 1,908 54 2.83
Madison 53717 1,091 18 1.64
Madison 53718 1,800 53 2.94
Madison 53719 1,390 62 4.46
Madison 53726 1,364 41 3.00
TOTAL - 57,840 1,766 3.05

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.