Multifamily Rental Vacancy Rates - Second Quarter

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Second-Quarter 2019

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 457 6 1.31
Middleton 53562 4,704 82 1.74
Oregon 53575 70 1 1.42
Waunakee 53597 593 10 1.68
Madison 53703 15,176 677 4.46
Madison 53704 8,903 236 2.65
Madison 53705 6,126 315 5.14
Madison/Fitchburg 53711 7,474 226 3.02
Madison 53713 7,080 322 4.54
Madison 53714 2,221 98 4.41
Madison 53715 3,259 151 4.63
Madison/Monona 53716 1,917 123 6.41
Madison 53717 1,090 24 2.20
Madison 53718 2,204 43 1.95
Madison 53719 1,597 32 2.00
Madison 53726 1,365 23 1.68
TOTAL - 64,236 2,369 3.68
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.