Multifamily Rental Vacancy Rates - Second-Quarter 2018

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Second-Quarter 2018

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 452 12 2.65
Middleton 53562 4,449 104 2.33
Oregon 53575 72 2 2.77
Waunakee 53597 590 13 2.20
Madison 53703 15,045 800 5.31
Madison 53704 8,706 304 3.49
Madison 53705 6,078 455 7.48
Madison/Fitchburg 53711 7,061 298 4.22
Madison 53713 6,915 413 5.97
Madison 53714 2,132 129 6.05
Madison 53715 3,232 189 5.84
Madison/Monona 53716 1,915 78 4.07
Madison 53717 1,090 44 4.03
Madison 53718 2,139 49 2.29
Madison 53719 1,541 59 3.82
Madison 53726 1,362 56 4.11
TOTAL - 62,779 3,005 4.78

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.