Multifamily Rental Vacancy Rates - Fourth-Quarter 2017

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Fourth-Quarter 2017

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 454 8 1.76
Middleton 53562 4,442 92 2.07
Oregon 53575 71 1 1.40
Waunakee 53597 590 14 2.37
Madison 53703 14,588 552 3.78
Madison 53704 8,690 170 1.95
Madison 53705 6,086 199 3.26
Madison/Fitchburg 53711 6,936 193 2.78
Madison 53713 6,879 334 4.85
Madison 53714 2,135 69 3.23
Madison 53715 3,163 167 5.27
Madison/Monona 53716 1,914 42 2.19
Madison 53717 1,090 17 1.55
Madison 53718 2,074 15 0.72
Madison 53719 1,542 47 3.04
Madison 53726 1,362 36 2.64
TOTAL - 62,016 1,956 3.15

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.