Multifamily Rental Vacancy Rates - Fourth-Quarter 2014

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Fourth-Quarter 2014

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 314 4 1.27
Middleton 53562 3,666 36 0.98
Oregon 53575 71 0 0.00
Waunakee 53597 414 7 1.69
Madison 53703 11,972 245 2.04
Madison 53704 8,308 159 1.91
Madison 53705 5,711 221 3.86
Madison/Fitchburg 53711 6,281 121 1.92
Madison 53713 6,569 213 3.24
Madison 53714 2,046 83 4.05
Madison 53715 3,021 120 3.97
Madison/Monona 53716 1,754 59 3.36
Madison 53717 1,091 17 1.55
Madison 53718 1,771 4 0.22
Madison 53719 1,390 34 2.44
Madison 53726 1,363 13 0.95
TOTAL - 55,742 1,336 2.39

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.