Multifamily Rental Vacancy Rates - First-Quarter 2016

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2016

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 355 4 1.12
Middleton 53562 3,897 37 0.94
Oregon 53575 72 1 1.38
Waunakee 53597 446 3 0.67
Madison 53703 13,114 297 2.26
Madison 53704 8,435 168 1.99
Madison 53705 5,843 201 3.44
Madison/Fitchburg 53711 6,613 140 2.11
Madison 53713 6,865 227 3.30
Madison 53714 2,142 60 2.80
Madison 53715 3,171 128 4.03
Madison/Monona 53716 1,912 46 2.40
Madison 53717 1,090 20 1.83
Madison 53718 1,871 24 1.28
Madison 53719 1,445 45 3.11
Madison 53726 1,364 26 1.90
TOTAL - 58,635 1,427 2.43

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.