Multifamily Rental Vacancy Rates - Fourth-Quarter 2018

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Fourth-Quarter 2018

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 456 2 0.43
Middleton 53562 4,592 73 1.58
Oregon 53575 70 1 1.42
Waunakee 53597 595 9 1.51
Madison 53703 15,100 552 3.65
Madison 53704 8,729 174 1.99
Madison 53705 6,085 192 3.15
Madison/Fitchburg 53711 7,281 234 3.21
Madison 53713 6,983 261 3.73
Madison 53714 2,134 76 3.56
Madison 53715 3,263 157 4.81
Madison/Monona 53716 1,917 81 4.22
Madison 53717 1,090 10 0.91
Madison 53718 2,194 21 0.95
Madison 53719 1,546 37 2.39
Madison 53726 1,361 23 1.68
TOTAL - 63,396 1,903 3.00

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.