Solar in Schools
The MGE Foundation helps to advance sustainability in our community. This support includes funding the installation of solar photovoltaic arrays on schools in our electric service area.
1. Edgewood High School
2219 Monroe St., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Monocrystalline |
Module Manufacturer | RWE Schott Solar |
Module Model | ASE-300-DGF/50 |
Number of Modules | 8 |
Number of Panels | 8 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 25 degrees |
STC, DC Rating of Array | 2,400 watts |
PTC, AC Rating of Array | 1,920 watts |
Annual Energy Production | 2,900 kWh |
Mounting System | Ballast tray |
System Start-Up Date | October 5, 2001 |
2. Vel Phillips Memorial High School
201 S. Gammon Rd., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Monocrystalline |
Module Manufacturer | RWE Schott Solar |
Module Model | ASE-300-DGF/50 |
Number of Modules | 8 |
Number of Panels | 8 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 45 degrees |
STC, DC Rating of Array | 2,400 watts |
PTC, AC Rating of Array | 1,920 watts |
Annual Energy Production | 2,800 kWh |
Mounting System | Wall mount |
System Start-Up Date | October 17, 2001 |
3. La Follette High School
702 Pflaum Rd., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Monocrystalline |
Module Manufacturer | Shell Solar |
Module Model | Siemens SP65 |
Number of Modules | 40 |
Number of Panels | 10 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 25 degrees |
STC, DC Rating of Array | 2,600 watts |
PTC, AC Rating of Array | 2,080 watts |
Annual Energy Production | 3,200 kWh |
Mounting System | Ballast tray |
System Start-Up Date | December 21, 2001 |
4. Madison East High School
2222 E. Washington Ave., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Monocrystalline |
Module Manufacturer | RWE Schott Solar |
Module Model | ASE-300-DGF/50 |
Number of Modules | 8 |
Number of Panels | 8 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 25 degrees |
STC, DC Rating of Array | 2,400 watts |
PTC, AC Rating of Array | 1,920 watts |
Annual Energy Production | 2,900 kWh |
Mounting System | Ballast tray |
System Start-Up Date | March 12, 2002 |
5. Malcom Shabazz High School
1601 N. Sherman Ave., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Monocrystalline |
Module Manufacturer | Evergreen Solar |
Module Model | Evergreen EG-60 |
Number of Modules | 40 |
Number of Panels | 10 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 25 degrees |
STC, DC Rating of Array | 2,400 watts |
PTC, AC Rating of Array | 1,920 watts |
Annual Energy Production | 2,900 kWh |
Mounting System | Ballast tray |
System Start-Up Date | November 7, 2001 |
6. Clark Street Community School
2429 Clark St., Middleton
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Amorphous Silicon |
Module Manufacturer | Uni-Solar |
Module Model | Uni-Solar SHR-17 |
Number of Modules | 128 |
Number of Panels | 4 |
Inverter Manufacturer | SMA America |
Inverter Model | SWR 2500U |
Azimuth of Array | South |
Tilt Angle of Array | 18.5 degrees |
STC, DC Rating of Array | 2,176 watts |
PTC, AC Rating of Array | 1,740 watts |
Annual Energy Production | 2,600 kWh |
Mounting System | Nailed to roof deck |
System Start-Up Date | August 16, 2001 |
7. Badger Rock Middle School
501 E. Badger Rd., Madison
Website
System Attributes | |
---|---|
Photovoltaic Cell Type | Thin Film || Monocrystalline |
Module Manufacturer | Kaneka || Helios Solar Works |
Module Model | USA-110W || 6T-250 |
Number of Modules | 80 || 35 |
Number of Panels | 9 || 7 |
Inverter Manufacturer | SMA America || Helios |
Inverter Model | Sunny Boy 4000-US || 250W-AC |
Azimuth of Array | South || South |
Tilt Angle of Array | 10 degrees || 35 degrees |
STC, DC Rating of Array | 8,800 watts || 8,750 watts |
PTC, AC Rating of Array | 6,800 watts || 6,700 watts |
Annual Energy Production | 9,947 kWh || 10,832 kWh |
Mounting System | Ballast tray || Ballast tray |
System Start-Up Date | March 13, 2013 |
Net-Zero Carbon Electricity
Together, we can reach our goal of a cleaner, more sustainable future.
See our strategies