Residential Natural Gas Rates
The following natural gas rates are for services rendered on and after October 1, 2024.
Your bill will include:
- Distribution Service charges.
- Firm Gas Sales Service charges.
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.3115 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.5809 |
RD-1: Distribution rate for residential customers
FS-1: Supply rate for customers receiving firm gas supply service
For more information
September 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.2531 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.5225 |
August 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.2719 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.5413 |
July 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.3570 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.6264 |
June 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.3860 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.6554 |
May 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.2734 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.5428 |
April 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.2705 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.5399 |
March 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.4874 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.7568 |
February 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.5281 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.7975 |
January 2024
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.6575 |
Distribution service, per therm | $0.2531 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0163 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.4996 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.6575 | $0.7690 |
December 2023
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.7195 |
Distribution service, per therm | $0.2011 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0144 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.4600 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.7195 | $0.5391 |
November 2023
Residential Distribution Service (RD-1) | |
---|---|
System connection and customer service charge per day | $0.7195 |
Distribution service, per therm | $0.2011 |
Firm Gas Sales Service (FS-1) | |
---|---|
Administrative charge, per therm | $0.0144 |
Natural gas service, per therm (varies monthly with the cost to purchase gas supply) | $0.4554 |
Monthly Price (combining above rates) | |||
---|---|---|---|
Distribution Rate | Supply Rate | Total Per-Day Charge | Total Per-Therm Charge |
RD-1 | FS-1 | $0.7195 | $0.5391 |