Multifamily Rental Vacancy Rates - First-Quarter 2020

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

First-Quarter 2020

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 458 7 1.52
Middleton 53562 4,776 45 0.94
Oregon 53575 67 1 1.49
Waunakee 53597 589 8 1.35
Madison 53703 15,100 614 4.06
Madison 53704 9,188 152 1.65
Madison 53705 6,169 259 4.19
Madison/Fitchburg 53711 7,669 205 2.67
Madison 53713 7,237 249 3.44
Madison 53714 2,218 95 4.28
Madison 53715 3,428 150 4.37
Madison/Monona 53716 1,911 101 5.28
Madison 53717 1,090 24 2.20
Madison 53718 2,223 28 1.25
Madison 53719 1,598 41 2.56
Madison 53726 1,366 18 1.31
TOTAL - 65,087 1,997 3.06
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.