Multifamily Rental Vacancy Rates - Third-Quarter 2020

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Third-Quarter 2020

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 452 5 1.10
Middleton 53562 4,756 89 1.87
Oregon 53575 65 4 6.15
Waunakee 53597 614 10 1.62
Madison 53703 15,287 874 5.71
Madison 53704 9,413 243 2.58
Madison 53705 6,219 448 7.20
Madison/Fitchburg 53711 7,746 289 3.73
Madison 53713 7,321 362 4.94
Madison 53714 2,220 113 5.09
Madison 53715 3,429 185 5.39
Madison/Monona 53716 2,023 75 3.70
Madison 53717 1,090 24 2.20
Madison 53718 2,219 38 1.71
Madison 53719 1,629 46 2.82
Madison 53726 1,364 37 2.71
TOTAL - 65,847 2,842 4.31
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.