Multifamily Rental Vacancy Rates - Third-Quarter 2019

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Third-Quarter 2019

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 454 7 1.54
Middleton 53562 4,700 70 1.48
Oregon 53575 69 2 2.89
Waunakee 53597 589 10 1.69
Madison 53703 15,117 667 4.41
Madison 53704 9,043 199 2.20
Madison 53705 6,167 226 3.66
Madison/Fitchburg 53711 7,469 201 2.69
Madison 53713 7,078 294 4.15
Madison 53714 2,217 87 3.92
Madison 53715 3,264 160 4.90
Madison/Monona 53716 1,919 103 5.36
Madison 53717 1,090 20 1.83
Madison 53718 2,198 35 1.59
Madison 53719 1,597 34 2.12
Madison 53726 1,363 18 1.32
TOTAL - 64,334 2,133 3.31
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.