Multifamily Rental Vacancy Rates - Third-Quarter 2017

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Third-Quarter 2017

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 453 9 1.98
Middleton 53562 4,369 99 2.26
Oregon 53575 70 1 1.42
Waunakee 53597 591 17 2.87
Madison 53703 14,517 833 5.73
Madison 53704 8,624 228 2.64
Madison 53705 6,089 227 3.72
Madison/Fitchburg 53711 6,892 201 2.91
Madison 53713 6,879 408 5.93
Madison 53714 2,136 82 3.83
Madison 53715 3,168 198 6.25
Madison/Monona 53716 1,912 63 3.29
Madison 53717 1,090 18 1.65
Madison 53718 2,064 35 1.69
Madison 53719 1,539 74 4.80
Madison 53726 1,363 56 4.10
TOTAL - 61,756 2,549 4.12

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.