Multifamily Rental Vacancy Rates - Third-Quarter 2016

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Third-Quarter 2016

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 410 12 2.92
Middleton 53562 3,989 64 1.60
Oregon 53575 71 1 1.40
Waunakee 53597 455 7 1.53
Madison 53703 13,582 574 4.22
Madison 53704 8,427 227 2.69
Madison 53705 5,945 178 2.99
Madison/Fitchburg 53711 6,667 213 3.19
Madison 53713 6,876 291 4.23
Madison 53714 2,137 87 4.07
Madison 53715 3,169 158 4.98
Madison/Monona 53716 1,911 66 3.45
Madison 53717 1,090 18 1.65
Madison 53718 2,005 20 0.99
Madison 53719 1,541 79 5.12
Madison 53726 1,364 74 5.42
TOTAL - 59,639 2,069 3.46

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.