Multifamily Rental Vacancy Rates - Third-Quarter 2014

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Third-Quarter 2014

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 316 3 0.94
Middleton 53562 3,699 45 1.21
Oregon 53575 71 1 1.40
Waunakee 53597 381 8 2.09
Madison 53703 11,777 289 2.45
Madison 53704 8,318 202 2.42
Madison 53705 5,702 244 4.27
Madison/Fitchburg 53711 6,216 175 2.81
Madison 53713 6,563 244 3.71
Madison 53714 2,036 88 4.32
Madison 53715 2,989 140 4.68
Madison/Monona 53716 1,758 44 2.50
Madison 53717 1,090 21 1.92
Madison 53718 1,772 15 0.84
Madison 53719 1,390 39 2.80
Madison 53726 1,364 14 1.02
TOTAL - 55,492 1,572 2.83

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.