Multifamily Rental Vacancy Rates - Second-Quarter 2021

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Second-Quarter 2021

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 449 8 1.78
Middleton 53562 5,095 114 2.23
Oregon 53575 61 3 4.91
Waunakee 53597 626 13 2.07
Madison 53703 15,527 820 5.28
Madison 53704 9,528 302 3.16
Madison 53705 6,333 703 11.10
Madison/Fitchburg 53711 7,941 338 4.25
Madison 53713 7,562 359 4.74
Madison 53714 2,212 124 5.60
Madison 53715 3,462 227 6.55
Madison/Monona 53716 2,024 100 4.94
Madison 53717 1,091 31 2.84
Madison 53718 2,255 46 2.03
Madison 53719 1,676 35 2.08
Madison 53726 1,363 36 2.64
TOTAL - 67,205 3,259 4.84

  * MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.