Multifamily Rental Vacancy Rates - Second-Quarter 2020

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Second-Quarter 2020  

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 453 5 1.10
Middleton 53562 4,766 76 1.59
Oregon 53575 5 2 3.07
Waunakee 53597 604 7 1.15
Madison 53703 15,093 889 5.89
Madison 53704 9,413 257 2.73
Madison 53705 6,216 464 7.46
Madison/Fitchburg 53711 7,670 282 3.67
Madison 53713 7,305 353 4.83
Madison 53714 2,216 105 4.73
Madison 53715 3,428 194 5.65
Madison/Monona 53716 2,025 95 4.69
Madison 53717 1,090 27 2.47
Madison 53718 2,230 39 1.74
Madison 53719 1,597 29 1.81
Madison 53726 1,366 36 2.63
TOTAL - 65,537 2,860 4.36
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.