Multifamily Rental Vacancy Rates - Second-Quarter 2017

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Second-Quarter 2017

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 448 6 1.33
Middleton 53562 4,269 79 1.85
Oregon 53575 70 1 1.42
Waunakee 53597 592 9 1.52
Madison 53703 14,319 710 4.95
Madison 53704 8,625 253 2.93
Madison 53705 6,083 351 5.77
Madison/Fitchburg 53711 6,889 229 3.32
Madison 53713 6,881 388 5.63
Madison 53714 2,141 99 4.62
Madison 53715 3,167 135 4.26
Madison/Monona 53716 1,912 90 4.70
Madison 53717 1,090 31 2.84
Madison 53718 2,066 33 1.59
Madison 53719 1,541 19 1.23
Madison 53726 1,363 72 5.28
TOTAL - 61,456 2,505 4.07

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.