Multifamily Rental Vacancy Rates - Second-Quarter 2016

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Second-Quarter 2016

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 372 8 2.15
Middleton 53562 4,003 56 1.39
Oregon 53575 72 1 1.38
Waunakee 53597 444 8 1.80
Madison 53703 13,505 498 3.68
Madison 53704 8,428 242 2.87
Madison 53705 5,943 371 6.24
Madison/Fitchburg 53711 6,646 202 3.03
Madison 53713 6,863 348 5.07
Madison 53714 2,139 85 3.97
Madison 53715 3,171 151 4.76
Madison/Monona 53716 1,915 70 3.65
Madison 53717 1,090 29 2.66
Madison 53718 1,896 32 1.68
Madison 53719 1,540 54 3.50
Madison 53726 1,364 49 3.59
TOTAL - 59,391 2,204 3.71

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.