Multifamily Rental Vacancy Rates - Second-Quarter 2015

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Second-Quarter 2015

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 310 4 1.29
Middleton 53562 3,725 58 1.55
Oregon 53575 71 1 1.40
Waunakee 53597 458 8 1.74
Madison 53703 12,878 459 3.56
Madison 53704 8,419 222 2.63
Madison 53705 5,832 327 5.60
Madison/Fitchburg 53711 6,379 192 3.00
Madison 53713 6,687 289 4.32
Madison 53714 2,070 100 4.83
Madison 53715 3,128 126 4.02
Madison/Monona 53716 1,876 75 3.99
Madison 53717 1,090 14 1.28
Madison 53718 1,719 32 1.86
Madison 53719 1,390 45 3.23
Madison 53726 1,364 22 1.61
TOTAL - 57,396 1,974 3.43

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.