Multifamily Rental Vacancy Rates - Second-Quarter 2014

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Second-Quarter 2014

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 314 5 1.59
Middleton 53562 3,688 39 1.05
Oregon 53575 71 0 0.00
Waunakee 53597 381 11 2.88
Madison 53703 11,548 349 3.02
Madison 53704 8,252 218 2.64
Madison 53705 5,727 351 6.12
Madison/Fitchburg 53711 6,079 182 2.99
Madison 53713 6,558 312 4.75
Madison 53714 2,015 91 4.51
Madison 53715 2,852 106 3.71
Madison/Monona 53716 1,766 87 4.92
Madison 53717 1,092 37 3.38
Madison 53718 1,745 37 2.12
Madison 53719 1,391 54 3.88
Madison 53726 1,363 20 1.46
TOTAL - 54,842 1,899 3.46

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.