Multifamily Rental Vacancy Rates - Fourth-Quarter 2020

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Fourth-Quarter 2020

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 450 4 0.88
Middleton 53562 4,750 82 1.72
Oregon 53575 64 3 4.68
Waunakee 53597 619 10 1.61
Madison 53703 15,266 723 4.73
Madison 53704 9,450 206 2.17
Madison 53705 6,220 516 8.29
Madison/Fitchburg 53711 7,886 253 3.20
Madison 53713 7,448 320 4.29
Madison 53714 2,211 105 4.74
Madison 53715 3,429 173 5.04
Madison/Monona 53716 2,025 61 3.01
Madison 53717 1,090 22 2.01
Madison 53718 2,225 18 0.80
Madison 53719 1,596 42 2.63
Madison 53726 1,365 25 1.83
TOTAL - 66,094 2,563 3.87
  
* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.