Multifamily Rental Vacancy Rates - Fourth-Quarter 2019

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

Fourth-Quarter 2019

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 454 4 0.88
Middleton 53562 4,762 52 1.09
Oregon 53575 69 2 2.89
Waunakee 53597 591 5 0.84
Madison 53703 15,102 640 4.23
Madison 53704 9,056 150 1.65
Madison 53705 6,168 217 3.51
Madison/Fitchburg 53711 7,571 172 2.27
Madison 53713 7,238 252 3.48
Madison 53714 2,218 86 3.87
Madison 53715 3,302 158 4.78
Madison/Monona 53716 1,914 104 5.43
Madison 53717 1,090 16 1.46
Madison 53718 2,230 23 1.03
Madison 53719 1,600 40 2.50
Madison 53726 1,365 22 1.61
TOTAL - 64,730 1,943 3.00
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.