Multifamily Rental Vacancy Rates - Fourth-Quarter 2016

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Fourth-Quarter 2016

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 409 6 1.46
Middleton 53562 4,065 57 1.40
Oregon 53575 70 2 2.85
Waunakee 53597 462 7 1.51
Madison 53703 13,790 476 3.45
Madison 53704 8,446 174 2.06
Madison 53705 5,948 160 2.68
Madison/Fitchburg 53711 6,700 182 2.71
Madison 53713 6,876 260 3.78
Madison 53714 2,140 67 3.13
Madison 53715 3,167 131 4.13
Madison/Monona 53716 1,910 62 3.24
Madison 53717 1,090 15 1.37
Madison 53718 2,010 20 0.99
Madison 53719 1,540 16 1.03
Madison 53726 1,364 60 4.39
TOTAL - 59,987 1,695 2.82

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.