Multifamily Rental Vacancy Rates - Fourth-Quarter 2015

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

Fourth-Quarter 2015

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 356 4 1.12
Middleton 53562 3,850 52 1.35
Oregon 53575 73 1 1.36
Waunakee 53597 448 2 0.44
Madison 53703 12,873 304 2.36
Madison 53704 8,431 144 1.70
Madison 53705 5,844 214 3.66
Madison/Fitchburg 53711 6,527 149 2.28
Madison 53713 6,861 176 2.56
Madison 53714 2,144 66 3.07
Madison 53715 3,141 138 4.39
Madison/Monona 53716 1,906 53 2.78
Madison 53717 1,090 11 1.00
Madison 53718 1,842 10 0.54
Madison 53719 1,391 40 2.87
Madison 53726 1,364 26 1.90
TOTAL - 58,141 1,390 2.39

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.