Multifamily Rental Vacancy Rates - First-Quarter 2021

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

First-Quarter 2021

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 451 8 1.77
Middleton 53562 4,901 74 1.50
Oregon 53575 64 3 4.68
Waunakee 53597 619 9 1.45
Madison 53703 15,429 672 4.35
Madison 53704 9,464 209 2.20
Madison 53705 6,332 539 8.51
Madison/Fitchburg 53711 7,944 252 3.17
Madison 53713 7,562 271 3.58
Madison 53714 2,211 97 4.38
Madison 53715 3,429 171 4.98
Madison/Monona 53716 2,026 69 3.40
Madison 53717 1,090 19 1.74
Madison 53718 2,228 15 0.67
Madison 53719 1,597 28 1.75
Madison 53726 1,365 23 1.68
TOTAL - 66,712 2,459 3.68
* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.