Multifamily Rental Vacancy Rates - First-Quarter 2019

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*
 

First-Quarter 2019

 
Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 456 7 1.53
Middleton 53562 4,650 71 1.52
Oregon 53575 69 1 1.44
Waunakee 53597 592 13 2.19
Madison 53703 15,106 569 3.76
Madison 53704 8,740 181 2.07
Madison 53705 6,112 227 3.71
Madison/Fitchburg 53711 7,378 192 2.60
Madison 53713 7,079 318 4.49
Madison 53714 2,222 87 3.91
Madison 53715 3,263 146 4.47
Madison/Monona 53716 1,914 95 4.96
Madison 53717 1,090 18 1.65
Madison 53718 2,212 30 1.35
Madison 53719 1,542 38 2.46
Madison 53726 1,366 19 1.39
TOTAL - 63,791 2,012 3.15
 

* MGE assumes a unit in an apartment building is vacant if electric service is inactive or if the service has been moved into the name of the building owner or property manager. This data should be used for educational or informational purposes only, as it may not be an exact representation of the number of units that are actually vacant at any given time. If you have questions, please contact mge@mge.com.