Multifamily Rental Vacancy Rates - First-Quarter 2017

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2017

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 411 6 1.45
Middleton 53562 4,216 61 1.44
Oregon 53575 70 0 0.00
Waunakee 53597 503 8 1.59
Madison 53703 14,053 438 3.11
Madison 53704 8,509 149 1.75
Madison 53705 5,959 214 3.59
Madison/Fitchburg 53711 6,885 176 2.55
Madison 53713 6,874 274 3.98
Madison 53714 2,141 66 3.08
Madison 53715 3,166 124 3.91
Madison/Monona 53716 1,912 65 3.39
Madison 53717 1,090 28 2.56
Madison 53718 2,015 18 0.89
Madison 53719 1,539 11 0.71
Madison 53726 1,363 57 4.18
TOTAL - 60,706 1,695 2.79


* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.