Multifamily Rental Vacancy Rates - First-Quarter 2015

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2015

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 311 2 0.64
Middleton 53562 3,703 40 1.08
Oregon 53575 70 0 0.00
Waunakee 53597 415 7 1.68
Madison 53703 12,492 259 2.07
Madison 53704 8,356 149 1.78
Madison 53705 5,774 224 3.87
Madison/Fitchburg 53711 6,304 135 2.14
Madison 53713 6,629 217 3.27
Madison 53714 2,051 68 3.31
Madison 53715 3,064 109 3.55
Madison/Monona 53716 1,778 45 2.53
Madison 53717 1,090 11 1.00
Madison 53718 1,777 10 0.56
Madison 53719 1,390 30 2.15
Madison 53726 1,364 18 1.31
TOTAL - 56,568 1,324 2.33

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.