Multifamily Rental Vacancy Rates - First-Quarter 2014

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2014

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental 
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 313 1 0.31
McFarland 53558 50 0 0.00
Middleton 53562 3,650 45 1.23
Oregon 53575 71 0 0.00
Waunakee 53597 382 11 2.87
Madison 53703 11,410 175 1.53
Madison 53704 8,246 149 1.80
Madison 53705 5,687 120 2.11
Madison/Fitchburg 53711 5,967 131 2.19
Madison 53713 6,509 277 4.25
Madison 53714 2,014 67 3.32
Madison 53715 2,807 96 3.42
Madison/Monona 53716 1,783 66 3.70
Madison 53717 1,090 12 1.10
Madison 53718 1,699 20 1.17
Madison 53719 1,391 45 3.23
Madison 53726 1,347 14 1.03
TOTAL - 54,416 1,229 2.25

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.