Multifamily Rental Vacancy Rates - First-Quarter 2018

The percentage of apartments in MGE's service area that appear to be vacant because the electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2018

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 457 4 0.87
Middleton 53562 4,454 82 1.84
Oregon 53575 71 1 1.40
Waunakee 53597 589 13 2.20
Madison 53703 14,741 546 3.70
Madison 53704 8,705 182 2.09
Madison 53705 6,088 224 3.67
Madison/Fitchburg 53711 7,056 188 2.66
Madison 53713 6,877 335 4.87
Madison 53714 2,134 69 3.23
Madison 53715 3,178 163 5.12
Madison/Monona 53716 1,914 54 2.82
Madison 53717 1,090 28 2.56
Madison 53718 2,067 37 1.79
Madison 53719 1,541 40 2.59
Madison 53726 1,362 31 2.27
TOTAL - 62,324 1,997 3.20

* MGE assumes an apartment building is vacant if electric service is inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.