• Economic Development

Multifamily Rental Vacancy Rates

The percentage of apartment buildings in MGE's service area that appear to be vacant because the gas and electric service is inactive or the service has been moved to the owner's name.*

First-Quarter 2013

Rental Vacancy Rates - Numeric Summary
Quarter 2013 2012 2011 2010 2009 2008 2007
4   2.07 2.16 2.94 3.74 3.24 4.21
3   2.44 2.57 3.70 4.55 3.45 4.57
2   3.21 3.54 4.72 4.40 4.33 5.56
1 1.88 2.00 2.85 3.73 3.23 4.15 4.87

 

Rental Vacancy Rates by ZIP Code
City ZIP Code Total
Rental
Units
Total
Vacant
Units
Percent
Vacant
Units
Cross Plains 53528 328 5 1.52
Middleton 53562 3,609 43 1.19
Madison 53703 11,140 167 1.49
Madison 53704 8,244 128 1.55
Madison 53705 5,496 100 1.81
Madison/Fitchburg 53711 5,824 152 2.60
Madison 53713 6,463 198 3.06
Madison 53714 2,012 56 2.78
Madison 53715 2,678 41 1.53
Madison/Monona 53716 1,734 55 3.17
Madison 53717 1,091 8 0.73
Madison 53718 1,479 11 0.74
Madison 53719 1,390 23 1.65
Madison 53726 1,297 9 0.69
TOTAL - 52,785 996 1.88

 

Rental Vacancy Rates Archive
Year 1st Quarter 2nd Quarter 3rd Quarter 4th
Quarter
2012 2012 Q1 2012 Q2 2012 Q3 2012Q4
2011 2011 Q1 2011 Q2 2011 Q3 2011 Q4
2010 2010 Q1 2010 Q2 2010 Q3 2010 Q4
2009 2009 Q1 2009 Q2 2009 Q3 2009 Q4
2008 2008 Q1 2008 Q2 2008 Q3 2008 Q4
2007 2007 Q1 2007 Q2 2007 Q3 2007 Q4
2006 2006 Q1 2006 Q2 2006 Q3 2006 Q4
2005 2005 Q1 2005 Q2 2005 Q3 2005 Q4
2004 2004 Q1 2004 Q2 2004 Q3 2004 Q4
2003 2003 Q1 2003 Q2 2003 Q3 2003 Q4
2002 2002 Q1 2002 Q2 2002 Q3 2002 Q4
2001 2001 Q1 2001 Q2 2001 Q3 2001 Q4
2000 2000 Q1 2000 Q2 2000 Q3 2000 Q4
1999 1999 Q1 1999 Q2 1999 Q3 1999 Q4
1998 1998 Q1 1998 Q2 1998 Q3 1998 Q4
1997 1997 Q1 1997 Q2 1997 Q3 1997 Q4
1996 1996 Q1 1996 Q2 1996 Q3 1996 Q4
1995 1995 Q1 1995 Q2 1995 Q3 1995 Q4

* MGE assumes an apartment building is vacant if both gas and electric service are inactive or if the service has been moved into the building owner's name. This data should be used for educational or informational purposes only. If you have questions, please contact mge@mge.com.